<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Under The Pump &#187; Port Adelaide</title>
	<atom:link href="http://www.underthepump.com/category/port-adelaide-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.underthepump.com</link>
	<description>Australian Football League information blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Former Power player jailed for domestic violence &#8211; ABC Online</title>
		<link>http://www.underthepump.com/2012/01/24/former-power-player-jailed-for-domestic-violence-abc-online/</link>
		<comments>http://www.underthepump.com/2012/01/24/former-power-player-jailed-for-domestic-violence-abc-online/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Port Adelaide]]></category>

		<guid isPermaLink="false">http://www.underthepump.com/?guid=0f1126eae12ee8195e812d39b227f386</guid>
		<description><![CDATA[Former Power player jailed for domestic violenceABC Onlineby Loukas Founten Former Port Power footballer Fabian Francis will spend at least 15 months in jail for bashing his ex-wife. Francis, 38, played more than a hundred games for Melbourne, Brisbane...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEbSW5j-i7iZuieBZezIHYjbcp5ww&amp;url=http://www.abc.net.au/news/2012-01-25/former-footballer-jailed-for-domestic-violence/3792370"><b>Former Power player jailed for domestic violence</b></a><br /><font size="-1"><b><font color="#6f6f6f">ABC Online</font></b></font><br /><font size="-1">by Loukas Founten Former <b>Port Power</b> footballer Fabian Francis will spend at least 15 months in jail for bashing his ex-wife. Francis, 38, played more than a hundred games for Melbourne, Brisbane and Port Adelaide in the <b>AFL</b>. He was found guilty in the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dIqOPmt8d996FeM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.underthepump.com/2012/01/24/former-power-player-jailed-for-domestic-violence-abc-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: The losers &#8211; Sydney Morning Herald</title>
		<link>http://www.underthepump.com/2011/12/24/2011-the-losers-sydney-morning-herald/</link>
		<comments>http://www.underthepump.com/2011/12/24/2011-the-losers-sydney-morning-herald/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 22:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Port Adelaide]]></category>

		<guid isPermaLink="false">http://www.underthepump.com/?guid=7a28ef4b0932ae7c7dd448bf068db25c</guid>
		<description><![CDATA[2011: The losersSydney Morning HeraldPort Power were a motley crew of faded veterans, battling kids and cast-offs. They were without an A-list star. Dogged, but ineffectual, in debt, despised by the majority of their state, and barely recognised in the...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGwVFl_irvcXCa-BgNCdCPOrMAt0g&amp;url=http://www.smh.com.au/sport/2011-the-losers-20111222-1p6co.html"><b>2011: The losers</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sydney Morning Herald</font></b></font><br /><font size="-1"><b>Port Power</b> were a motley crew of faded veterans, battling kids and cast-offs. They were without an A-list star. Dogged, but ineffectual, in debt, despised by the majority of their state, and barely recognised in their new Carlton/big V jumper, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=d6a3By4enncsyiM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.underthepump.com/2011/12/24/2011-the-losers-sydney-morning-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL sending mixed signals to SA football &#8211; ABC Online</title>
		<link>http://www.underthepump.com/2011/12/08/afl-sending-mixed-signals-to-sa-football-abc-online/</link>
		<comments>http://www.underthepump.com/2011/12/08/afl-sending-mixed-signals-to-sa-football-abc-online/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Port Adelaide]]></category>

		<guid isPermaLink="false">http://www.underthepump.com/?guid=e447b0b5ce24161fbdd18cc8fc6bb7e9</guid>
		<description><![CDATA[AFL sending mixed signals to SA footballABC OnlineThe AFL has a message for South Australian football. It is just a little hard to make out what message is being sent. Millions of dollars have been given to the two South Australian AFL clubs this year ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHWLGOkX96CRLXIgNK_CTFQlQorFg&amp;url=http://www.abc.net.au/news/2011-12-09/afl-crows-port-power-state-leagues/3722572?section=sport"><b><b>AFL</b> sending mixed signals to SA football</b></a><br /><font size="-1"><b><font color="#6f6f6f">ABC Online</font></b></font><br /><font size="-1">The <b>AFL</b> has a message for South Australian football. It is just a little hard to make out what message is being sent. Millions of dollars have been given to the two South Australian <b>AFL</b> clubs this year by the parent body. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=duGx0EkL0kywdJM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.underthepump.com/2011/12/08/afl-sending-mixed-signals-to-sa-football-abc-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Power right to ignore sponsor&#8217;s Davis-Fevola deal &#8211; The Roar</title>
		<link>http://www.underthepump.com/2011/12/07/port-power-right-to-ignore-sponsors-davis-fevola-deal-the-roar/</link>
		<comments>http://www.underthepump.com/2011/12/07/port-power-right-to-ignore-sponsors-davis-fevola-deal-the-roar/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Port Adelaide]]></category>
		<category><![CDATA[demons]]></category>

		<guid isPermaLink="false">http://www.underthepump.com/?guid=bfa7355e11b710cdec0f186f8f8dcb12</guid>
		<description><![CDATA[The RoarPort Power right to ignore sponsor&#039;s Davis-Fevola dealThe RoarThe heritage listed scoreboard show the final score after the final siren of the AFL Round 24 match between Port Adelaide Power and the Melbourne Demons at Adelaide Oval, Adelaid...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGOP2MuL2Y1LMCJr6nKeSDAw0ou8w&amp;url=http://www.theroar.com.au/2011/12/08/port-power-right-to-ignore-sponsors-davis-fevola-deal/"><img src="http://nt3.ggpht.com/news/tbn/h7RWKW-mDjewjM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Roar</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGOP2MuL2Y1LMCJr6nKeSDAw0ou8w&amp;url=http://www.theroar.com.au/2011/12/08/port-power-right-to-ignore-sponsors-davis-fevola-deal/"><b><b>Port Power</b> right to ignore sponsor&#39;s Davis-Fevola deal</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Roar</font></b></font><br /><font size="-1">The heritage listed scoreboard show the final score after the final siren of the <b>AFL</b> Round 24 match between Port Adelaide Power and the Melbourne Demons at Adelaide Oval, Adelaide. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dKmyAtJyGBb8zYM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.underthepump.com/2011/12/07/port-power-right-to-ignore-sponsors-davis-fevola-deal-the-roar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmaker &#8216;unaware&#8217; of law suit &#8211; Sydney Morning Herald</title>
		<link>http://www.underthepump.com/2011/11/15/bookmaker-unaware-of-law-suit-sydney-morning-herald/</link>
		<comments>http://www.underthepump.com/2011/11/15/bookmaker-unaware-of-law-suit-sydney-morning-herald/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Port Adelaide]]></category>

		<guid isPermaLink="false">http://www.underthepump.com/?guid=c7a6096fcfeccea08a1c65427f3ff43a</guid>
		<description><![CDATA[Sydney Morning HeraldBookmaker &#039;unaware&#039; of law suitSydney Morning HeraldBetezy continues to operate a gambling website for the Canterbury Bulldogs and the Cronulla Sharks, while in the AFL it has agreements with the Bombers, Kangaroos, Port Po...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG7pkV51CGIEoc2R_Hc-AtXj0XTYg&amp;url=http://www.smh.com.au/business/taxes-and-tinkler-trip-up-betezy-20111115-1nh6u.html"><img src="http://nt0.ggpht.com/news/tbn/XP7Sksrr1rySuM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Sydney Morning Herald</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH7b2w1TmHPE-kY74AvchV1H1jKKQ&amp;url=http://www.smh.com.au/business/bookmaker-unaware-of-law-suit-20111115-1nh83.html"><b>Bookmaker &#39;unaware&#39; of law suit</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sydney Morning Herald</font></b></font><br /><font size="-1">Betezy continues to operate a gambling website for the Canterbury Bulldogs and the Cronulla Sharks, while in the <b>AFL</b> it has agreements with the Bombers, Kangaroos, <b>Port Power</b> and Adelaide Crows. Announcing the Knights deal with Betezy in February 2009, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH6vcaUPymWf6yHdH-v3zBRw2K19Q&amp;url=http://www.theage.com.au/business/taxes-and-tinkler-trip-up-betezy-20111115-1nh6u.html">Taxes and Tinkler trip up Betezy</a><font size="-1" color="#6f6f6f"><nobr>The Age</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dzIAH-Z6wlFnBEMDrnEZW_qZwvCvM"><nobr><b>all 9 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.underthepump.com/2011/11/15/bookmaker-unaware-of-law-suit-sydney-morning-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFL: Ranges and Emerald star makes mark with Power &#8211; Maroondah Weekly</title>
		<link>http://www.underthepump.com/2011/11/14/efl-ranges-and-emerald-star-makes-mark-with-power-maroondah-weekly/</link>
		<comments>http://www.underthepump.com/2011/11/14/efl-ranges-and-emerald-star-makes-mark-with-power-maroondah-weekly/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Melbourne]]></category>
		<category><![CDATA[Port Adelaide]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north melbourne]]></category>

		<guid isPermaLink="false">http://www.underthepump.com/?guid=abab628ff842ef8efcdc72bbe96eaa34</guid>
		<description><![CDATA[EFL: Ranges and Emerald star makes mark with PowerMaroondah WeeklyFORMER North Melbourne star turned footy pundit David King put the acid on Port Power last AFL season when he said on national television the Power stood for nothing. Power utility Camer...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGoLqpKlkA7USHBIc6GlezhklFMDw&amp;url=http://www.maroondahweekly.com.au/news/local/sport/football-australian-rules/efl-ranges-and-emerald-star-makes-mark-with-power/2357081.aspx"><b>EFL: Ranges and Emerald star makes mark with Power</b></a><br /><font size="-1"><b><font color="#6f6f6f">Maroondah Weekly</font></b></font><br /><font size="-1">FORMER North Melbourne star turned footy pundit David King put the acid on <b>Port Power</b> last <b>AFL</b> season when he said on national television the Power stood for nothing. Power utility Cameron O&#39;Shea and his teammates want to prove King wrong <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=d9PrefXwvJFJyeM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.underthepump.com/2011/11/14/efl-ranges-and-emerald-star-makes-mark-with-power-maroondah-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The year that was&#8230; &#8211; Adelaide Crows</title>
		<link>http://www.underthepump.com/2011/09/26/the-year-that-was-adelaide-crows/</link>
		<comments>http://www.underthepump.com/2011/09/26/the-year-that-was-adelaide-crows/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Port Adelaide]]></category>

		<guid isPermaLink="false">http://www.underthepump.com/?guid=6ca65b957842bb1d08efe0cec2c0ca5f</guid>
		<description><![CDATA[The year that was...Adelaide CrowsThe Collingwood game was really positive for three quarters and the second game against Port Power, after Neil left, was a really important game for the footy club. For me as a senior player, some other highlights were...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHghSUtFRtSB1aXaLuG_EhtbNPldw&amp;url=http://www.afc.com.au/news/newsarticle/tabid/4417/newsid/124213/default.aspx"><b>The year that was...</b></a><br /><font size="-1"><b><font color="#6f6f6f">Adelaide Crows</font></b></font><br /><font size="-1">The Collingwood game was really positive for three quarters and the second game against <b>Port Power</b>, after Neil left, was a really important game for the footy club. For me as a senior player, some other highlights were the development of some of our <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dMcZd4aD9myVXfM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.underthepump.com/2011/09/26/the-year-that-was-adelaide-crows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brownlow form guide, club by club &#8211; Muswellbrook Chronicle</title>
		<link>http://www.underthepump.com/2011/09/21/brownlow-form-guide-club-by-club-muswellbrook-chronicle/</link>
		<comments>http://www.underthepump.com/2011/09/21/brownlow-form-guide-club-by-club-muswellbrook-chronicle/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Port Adelaide]]></category>

		<guid isPermaLink="false">http://www.underthepump.com/?guid=2e29903c3e24cb960ce74e66133daeeb</guid>
		<description><![CDATA[Brownlow form guide, club by clubMuswellbrook ChroniclePort Power was so woeful, with so few standout performances, that we must concentrate on the wins in rounds 4, 10 and 24, and consider extraordinary efforts, if they exist, in the closer losses of ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFzkc6ToqQyE8FYFQoQVoEVfAZkIQ&amp;url=http://www.muswellbrookchronicle.com.au/news/national/national/general/brownlow-form-guide-club-by-club/2299463.aspx"><b>Brownlow form guide, club by club</b></a><br /><font size="-1"><b><font color="#6f6f6f">Muswellbrook Chronicle</font></b></font><br /><font size="-1"><b>Port Power</b> was so woeful, with so few standout performances, that we must concentrate on the wins in rounds 4, 10 and 24, and consider extraordinary efforts, if they exist, in the closer losses of rounds five, 13, 15, 17 and 23. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dEt4Fl8QI-wooyM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.underthepump.com/2011/09/21/brownlow-form-guide-club-by-club-muswellbrook-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brownlow form guide, club by club &#8211; Cobar Age</title>
		<link>http://www.underthepump.com/2011/09/20/brownlow-form-guide-club-by-club-cobar-age/</link>
		<comments>http://www.underthepump.com/2011/09/20/brownlow-form-guide-club-by-club-cobar-age/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 02:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Port Adelaide]]></category>

		<guid isPermaLink="false">http://www.underthepump.com/?guid=9a78dd66750675aed803109d676f1f41</guid>
		<description><![CDATA[Brownlow form guide, club by clubCobar AgePort Power was so woeful, with so few standout performances, that we must concentrate on the wins in rounds 4, 10 and 24, and consider extraordinary efforts, if they exist, in the closer losses of rounds five, ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEtlvRIEzrB1SwXG0L9rq31CiTsww&amp;url=http://www.cobarage.com.au/news/national/national/general/brownlow-form-guide-club-by-club/2299463.aspx"><b>Brownlow form guide, club by club</b></a><br /><font size="-1"><b><font color="#6f6f6f">Cobar Age</font></b></font><br /><font size="-1"><b>Port Power</b> was so woeful, with so few standout performances, that we must concentrate on the wins in rounds 4, 10 and 24, and consider extraordinary efforts, if they exist, in the closer losses of rounds five, 13, 15, 17 and 23. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dE-01O7ZVVq_GrM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.underthepump.com/2011/09/20/brownlow-form-guide-club-by-club-cobar-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brownlow form guide, club by club &#8211; Myall Coast Nota</title>
		<link>http://www.underthepump.com/2011/09/20/brownlow-form-guide-club-by-club-myall-coast-nota/</link>
		<comments>http://www.underthepump.com/2011/09/20/brownlow-form-guide-club-by-club-myall-coast-nota/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 02:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Port Adelaide]]></category>

		<guid isPermaLink="false">http://www.underthepump.com/?guid=b2d8b24856d15c390c8d62e77a8ed2ba</guid>
		<description><![CDATA[Brownlow form guide, club by clubMyall Coast NotaPort Power was so woeful, with so few standout performances, that we must concentrate on the wins in rounds 4, 10 and 24, and consider extraordinary efforts, if they exist, in the closer losses of rounds...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEZMjKt8enun38B7fcjbcK5-J3LNA&amp;url=http://www.myallcoastnota.com.au/news/national/national/general/brownlow-form-guide-club-by-club/2299463.aspx"><b>Brownlow form guide, club by club</b></a><br /><font size="-1"><b><font color="#6f6f6f">Myall Coast Nota</font></b></font><br /><font size="-1"><b>Port Power</b> was so woeful, with so few standout performances, that we must concentrate on the wins in rounds 4, 10 and 24, and consider extraordinary efforts, if they exist, in the closer losses of rounds five, 13, 15, 17 and 23. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dNELmJUPnW4jKiM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.underthepump.com/2011/09/20/brownlow-form-guide-club-by-club-myall-coast-nota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

